ANSI Flanges Class 150 are manufactured with top quality materials in different sizes according to the customer’s requirements. Nitech Stainless is the leading ANSI Flanges Class 150 Supplier, Manufacturer, Dealer and Exporter in India. Nitech Stainless is known worldwide for its extensive high-quality range of Flanges and ANSI Flanges Class 150. At Nitech Stainless we have our own research center to help gather the required knowledge about the latest technologies and keep on increasing the quality of the product with each new research in our research center.
There are different types of Flanges that come under ANSI Flanges Class 150 that are Welding Neck Flanges, Slip-On Flanges, Socket Weld Flanges, Lap Joint Flanges, Threaded Flanges, Blind Flanges.
Slip-on flange dimensions are covered in ASME B16.5 – which covers Pipe Flanges and Flanged Fittings for size NPS ½” to 24” for above NPS 26” to 60” it should be as per ASME B16.47. ANSI Flanges Class 150 Dimensions
During the dimensional inspection of the flange, there are different things that matter. therefore you also should check for
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Number:+91 8080909990
We offer similarly an extensive variety of flanges like Weld Neck Flanges, ASME/ANSI B16.5 150LB WN Flange and so forth. We provide Steel Weld Neck class150 Flanges in many ANSI standards like ANSI B16.5 Flanges, ANSI B16.47 Flanges and so on. Steel Weld Neck Flanges are undoubtedly designed as per universal quality measures fully. ANSI Flanges Class 150
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Refer Note | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Nitech Stainless is involved in offering a wide range of Socket Weld Flanges. As a supplier, manufacturer we offer these flanges in different sizes and thickness. A Socket Weld flange is comparable to a slip On flange, however, Socket Weld Flanges have an enclosed recess on the within diameter to permit for a smoother flow of the process fluid.
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 10 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 11 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 13 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 14 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 16 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 17 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 105 | 2 | 19 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 21 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
DIMENSIONS IN INCHES
ANSI B16.5 150
Bore Diameters listed are stocked by CAB as standard. Larger or special bores are available on application. Hub lengths are shown for 14″ – 24″ sizes are standard 150 S/O dimensions. They do not conform to full ANSI B16.5 Hub Length dimensions which are available on application.
30/36″ sizes listed are Class 125 (Full Weight) S/O pattern with Lap-Joint ID. Sizes larger than 24″ are not covered by ANSI B16.5.
Size in Inch | Size in mm | Outer Diameter | Flange Thick. | Lapped Thick. | Lapped ID | PCD | Lapped Thick. | Lapped Radius | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | G | ||||||||||
1/2 | 15 | 90 | 30 | 16 | 22.9 | 60.3 | 11.2 | 3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 38 | 16 | 28.2 | 69.9 | 12.7 | 3 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 49 | 17 | 34.9 | 79.4 | 14.3 | 3 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 59 | 21 | 43.7 | 88.9 | 15.9 | 5 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 65 | 22 | 50 | 98.4 | 17.5 | 6 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 78 | 25 | 62.5 | 120.7 | 19.1 | 8 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 90 | 29 | 75.4 | 139.7 | 22.3 | 8 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 108 | 30 | 91.4 | 152.4 | 23.9 | 10 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 122 | 32 | 104.1 | 177.8 | 23.9 | 11 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 135 | 33 | 116.8 | 190.5 | 23.9 | 11 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 164 | 36 | 144.4 | 215.9 | 23.9 | 11 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 192 | 40 | 171.4 | 241.3 | 25.4 | 13 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 246 | 44 | 222.2 | 298.5 | 28.6 | 13 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 305 | 49 | 277.4 | 362 | 30.2 | 13 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 365 | 56 | 328.2 | 431.8 | 31.8 | 13 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 400 | 79 | 360.2 | 476.3 | 35 | 13 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 457 | 87 | 411.2 | 539.8 | 36.6 | 13 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 505 | 97 | 462.3 | 577.9 | 39.7 | 13 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 559 | 103 | 514.4 | 635 | 42.9 | 13 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 663 | 111 | 616 | 749.3 | 47.9 | 13 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Product dependability and performance has created NItech Stainless Inc leading businessperson, manufactures and suppliers of stainless steel flanges in India. Each month we tend to export stainless steel flanges product to India port around 23 containers to completely different customers. Our prime quality of stainless steel flanges, sensible client service, and in-house stainless steel flanges processing capabilities have made us one of the emerging and leading suppliers for stainless steel flanges in INDIA. Our product stainless steel flanges area unit exported frequently to over sixty-five countries. Over the last twelve Years, we tend to had equipped over 2500+ plenty of stainless steel flanges to India.
Orders at NItech Stainless area unit secured quick delivery of stainless steel flanges in India. the most reason being we have wonderful reposition and storage facilities for each finished and semi-finished merchandise. they’re finished as per the pressing necessities of the shoppers.
Orders at NItech Stainless are guaranteed fast delivery of stainless steel slip-on flanges in India. The main reason being we have excellent warehousing facilities and storage facilities for both finished and unfinished goods. We also Accept customized flanges order ready as per the urgent requirements of the customers. That way we are leading manufacturer and stockiest of carbon steel as well as stainless steel flanges in India
Countries We Export Pipe Fittings / Flanges / Fasteners /Pipes & Tubes | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |